<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>MedKeeper</title>
	<link>http://medkeeper.com/a</link>
	<description>Software Solutions for Pharmacy</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:19:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>One of America’s 50 Best Hospitals Selects MedKeeper’s ez797™ (6/30/2010)</title>
		<description>With 100-years of patient-centered care and innovation, the largest not-for-profit healthcare system in Texas with 11 hospitals has selected ez797™ as an easy to use and flexible web-based application designed to support the sterile preparation and quality assurance activities of the hospital pharmacy.  ez797™ helps pharmacy leaders with policy ...</description>
		<link>http://medkeeper.com/a/2010/06/30/one-of-america%e2%80%99s-50-best-hospitals-selects-medkeeper%e2%80%99s-ez797%e2%84%a2-6302010/</link>
			</item>
	<item>
		<title>Large Florida regional medical center chooses MedKeeper’s RxID™ (6/14/2010)</title>
		<description>A large regional medical center in Florida has chosen NOVIS RxID™ as an innovative, low-cost, easy-to-implement system to provide robust track-and-trace and e-consignment capabilities for organizations of all sizes.  RxID™ is a web-based system that has low startup and markup costs, does not require minimum purchase history or minimum ...</description>
		<link>http://medkeeper.com/a/2010/06/14/large-florida-regional-medical-center-chooses-medkeeper%e2%80%99s-rxid%e2%84%a2-6142010/</link>
			</item>
	<item>
		<title>Large Online Pharmacy Chooses OnFormulary™ (5/20/2010)</title>
		<description>A large online pharmacy has chosen MedKeeper’s OnFormulary™ solution.  OnFormulary™ is an online formulary reference that dramatically reduces time spent selecting the right drug. Using a web browser, health professionals can look up current health plan formulary information for more than 95% of insured patients, including state Medicaid, Medicare ...</description>
		<link>http://medkeeper.com/a/2010/05/20/large-online-pharmacy-chooses-medkeeper-onformulary%e2%84%a2-5202010/</link>
			</item>
	<item>
		<title>Integrated Health Systems Adds RxInterventions™ to another Facility (5/1/2010)</title>
		<description>An integrated health system based in Michigan with 16,000 employees and 1,500 physicians has added RxInterventions™ to another facility.  RxInterventions™ is an easy-to-use system that documents cost savings, reports the value of pharmacy activities, and justifies staffing. RxInterventions™ allows the client to quickly and efficiently track clinical interventions, activities, ...</description>
		<link>http://medkeeper.com/a/2010/05/01/integrated-health-systems-adds-rxinterventions%e2%84%a2-to-another-facility-512010/</link>
			</item>
	<item>
		<title>Award-winning Louisiana Hospital Implements MedBoard™ (4/30/2010)</title>
		<description>A hospital with a reputation for community engagement selected MedBoard™ as their hospital pharmacy Medication Tracking System.  With MedBoard™, medications are tracked throughout the preparation, approval and delivery processes using wireless and tethered barcode scanners. Real-time data is then made available to pharmacy and nursing users through a secure, ...</description>
		<link>http://medkeeper.com/a/2010/04/30/award-winning-louisiana-hospital-implements-medkeeper%e2%80%99s-medboard%e2%84%a2-4302010/</link>
			</item>
	<item>
		<title>International Health Center Selects MedBoard™ for Five Hospitals (4/29/2010)</title>
		<description>One of the largest not-for-profit health care organizations in the region, with one of the largest hospital-based international programs in America has selected MedBoard™ as their hospital pharmacy Medication Tracking System.  With MedBoard™, medications are tracked throughout the preparation, approval and delivery processes using wireless and tethered barcode scanners. ...</description>
		<link>http://medkeeper.com/a/2010/04/29/international-health-center-selects-medkeeper%e2%80%99s-medboard%e2%84%a2-for-five-hospitals-4292010/</link>
			</item>
	<item>
		<title>A Top Ranked Hospital by U.S. News &amp; World Report Selects MedBoard™ (4/14/2010)</title>
		<description>A private, nonprofit hospital located at a major health sciences center has selected MedBoard™ as their hospital pharmacy Medication Tracking System.  Affiliated with colleges of Medicine, Nursing, Pharmacy and Public Health enable the hospital to take a leadership role in offering the latest treatments as well as routine medical ...</description>
		<link>http://medkeeper.com/a/2010/04/14/a-top-ranked-hospital-by-u-s-news-world-report-selects-medkeeper%e2%80%99s-medboard%e2%84%a2-4142010/</link>
			</item>
	<item>
		<title>Large Network Selects Formulary Management, Clinical Measures and ez797 from MedKeeper (4/1/2010)</title>
		<description>A large network serving 8 states in the South Central U.S. has selected MedKeeper’s FormChecker™ formulary management system for use in its facilities.  The MedKeeper Pharmacy Hub is a turnkey portal for hospital pharmacies. The hosted, web-based application integrates MedKeeper’s formulary management, interventions documentation, clinical documentation, drug information, sterile ...</description>
		<link>http://medkeeper.com/a/2010/04/01/large-network-selects-formulary-management-clinical-measures-and-ez797-from-medkeeper-412010/</link>
			</item>
	<item>
		<title>Renowned Hospital Implements MedBoard™ (4/1/2010)</title>
		<description>Part of a healthcare system, nationally recognized by AARP and Working Mother magazine has selected MedBoard™ as their hospital pharmacy Medication Tracking System.  With MedBoard™, medications are tracked throughout the preparation, approval and delivery processes using wireless and tethered barcode scanners. Real-time data is then made available to pharmacy ...</description>
		<link>http://medkeeper.com/a/2010/04/01/renowned-hospital-implements-medkeeper%e2%80%99s-medboard%e2%84%a2-412010/</link>
			</item>
	<item>
		<title>Flagship Teaching Hospital Selects MedBoard™ (3/8/2010)</title>
		<description>A Southwest hospital that has provided care since 1911, and is a flagship hospital of an award winning health system has selected MedBoard™ as their hospital pharmacy Medication Tracking System.  With more than 650 licensed patient care beds, the hospital is trains more than 220 physicians annually, and is ...</description>
		<link>http://medkeeper.com/a/2010/03/08/flagship-teaching-hospital-selects-medkeeper%e2%80%99s-medboard%e2%84%a2-382010/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.338 seconds -->
