<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>MedKeeper</title>
	<link>http://medkeeper.com/a</link>
	<description>Software Solutions for Pharmacy</description>
	<lastBuildDate>Thu, 05 Nov 2009 20:53:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Pharmacy OneSource Acquires MedBoard Application from MedKeeper (11/2/09)</title>
		<description>Bellevue, WA -- Pharmacy OneSource, Inc., software-as-a-service provider to more than 1,300 hospitals in the United States, and MedKeeper, a leading provider of Web-based and handheld pharmacy tools, announced today Pharmacy OneSource's acquisition of MedKeeper's MedBoard product.

"Now more than ever, reducing waste is of top priority for our customers. We're ...</description>
		<link>http://medkeeper.com/a/2009/11/02/pharmacy-onesource-acquires-medboard-application-from-medkeeper/</link>
			</item>
	<item>
		<title>&#8220;Best Hospitals&#8221; Award Winner Selects MedKeeper&#8217;s Clinical Documentation Solution (10/30/2009)</title>
		<description>MedKeeper announced today that one of the 2009 U.S. News & World Report "Best Hospitals" has licensed its clinical documentation and reporting system.  The midwestern facility will use the system to record pharmacist interventions, adverse drug events, medication area inspections, and other activities.  The agreement was executed under ...</description>
		<link>http://medkeeper.com/a/2009/10/30/best-hospitals-award-winner-selects-medkeepers-clinical-documentation-solution/</link>
			</item>
	<item>
		<title>Rural Hospital Chooses Formchecker for Formulary Management (10/20/2009)</title>
		<description>A rural 75-bed Wisconsin hospital - the only facility in a 45-mile radius - today selected MedKeeper's formulary management system, FormChecker.  As part of the agreement, the facility will access formulary information through seamless integration with Gold Standard Inc.'s Clinical Pharmacology drug information product. </description>
		<link>http://medkeeper.com/a/2009/10/20/rural-hospital-chooses-formchecker-for-formulary-management-10202009/</link>
			</item>
	<item>
		<title>Illinois Technology Leader Selects FormChecker Formulary Management System (10/20/2009)</title>
		<description>A leading Chicago-area hospital, recognized nationally as a leader in technology, today licensed the FormChecker formulary management system.  The 300+ bed hospital has been recognized for its paperless initiatives, and is one of only 42 hospitals to receive the HIMSS Analytics Stage 6 designation for its adoption of healthcare ...</description>
		<link>http://medkeeper.com/a/2009/10/20/illinois-technology-leader-selects-formchecker-formulary-management-system-10202009/</link>
			</item>
	<item>
		<title>Award-winning network selects MedBoard (10/16/2009)</title>
		<description>MedKeeper announced today that an award-winning hospital network has selected the MedBoard Medication Tracking System for use in its Southern California regional compounding and repackaging center.  The web-based system will be used to track preparation and delivery of batch and and other IV medications from the central facility to ...</description>
		<link>http://medkeeper.com/a/2009/10/16/award-winning-network-selects-medboard-10162009/</link>
			</item>
	<item>
		<title>Mississippi Medical Group Licenses OnFormulary (9/17/2009)</title>
		<description>MedKeeper announced today that one of the largest medical groups in Mississippi has licensed its OnFormulary health plans formulary reference.  Gold Standard, Inc., an Elsevier company and strategic partner of MedKeeper was responsible for the agreement. </description>
		<link>http://medkeeper.com/a/2009/09/17/mississippi-medical-group-licenses-onformulary-9172009/</link>
			</item>
	<item>
		<title>Mississippi Medical Center implements MedKeeper&#8217;s clinical documentation system with ADT interface (8/30/2009)</title>
		<description>A large regional medical center that is fully accredited by the Joint Commission on Accreditation of Healthcare Organizations has implemented MedKeeper’s clinical documentation and reporting system.  The easy-to-use system quickly and efficiently tracks clinical interventions, ADEs, medication errors and medication area inspections.  Information recorded quantifies cost savings, reports ...</description>
		<link>http://medkeeper.com/a/2009/08/30/mississippi-medical-center-implements-clinical-measures-with-adt-interface-8302009/</link>
			</item>
	<item>
		<title>Largest Virginia Hospital Implements Formulary Management from MedKeeper (8/10/2009)</title>
		<description>A large hospital in Virginia has selected MedKeeper’s FormChecker formulary management system for use in its 750+ bed hospital.  According to a leading independent ratings organization, it is the top rated hospital in Virginia for overall cardiac services for the second year in a row.  Nationally, it ranks ...</description>
		<link>http://medkeeper.com/a/2009/08/10/largest-virginia-hospital-implements-formulary-management-from-medkeeper-8102009largest-virginia-hospital-implements-formulary-management-from-medkeeper-8102009/</link>
			</item>
	<item>
		<title>Top 5 Hospital Selects MedKeeper&#8217;s MedBoard (7/28/2009)</title>
		<description>MedKeeper announced today that a U.S. News & World Report Top-5 hospital has selected MedBoard™ as its hospital pharmacy Medication Tracking System. With MedBoard™, medications are tracked throughout the preparation, approval and delivery processes using wireless and tethered barcode scanners. Real-time data is then made available to pharmacy and nursing ...</description>
		<link>http://medkeeper.com/a/2009/07/29/top-5-hospital-selects-medkeepers-medboard-7282009/</link>
			</item>
	<item>
		<title>Award Winner Tracks Medications with MedKeeper&#8217;s MedBoard (7/17/2009)</title>
		<description>A 700+ bed facility - nationally recognized as one of America's Best Hospitals by U.S.News & World Report for seven consecutive years - has expanded its use of the MedBoard Medication Tracking System to more than 1,000 orders per day.  With MedBoard, medications are tracked throughout the preparation, approval ...</description>
		<link>http://medkeeper.com/a/2009/07/17/award-winner-tracks-medications-with-medkeepers-medboard-7172009/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.477 seconds -->
